Licensed to Reggie Lewis Track and Athletic Center - Site License
                                      HY-TEK's Meet Manager 12/19/2021 02:58 PM
                       MSTCA Speed Classic - 12/19/2021                        
                                     RLTAC                                     
                                    Results                                    
 
Girls 55 Meter Dash
===================================================================
 Meet Record: #  7.42  12/23/2018  Mia Dansby, Brockton                        
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Simas, Kiyanni            11 Milford                   7.40#  1 
  2 Bernard, Kylee            11 Cambridge Ri              7.47   1 
  3 Graziano, Isabella        10 Bishop Feeha              7.68   1 
  4 Rak, Victoria             11 North Quincy              7.76   1 
  5 Al Nuaimi, Sarah          11 West Springf              7.78   1 
  6 Goland, Casey             11 North Andove              7.82   3 
  7 Kelly, Olivia             12 Bishop Feeha              7.83   1 
  8 Cady, Rebecca             12 Lowell                    7.85   1 
  9 Auclair, Lily             12 Newton North              7.86   2  7.853
 10 Siegelman, Lily           11 Newton North              7.86   2  7.855
 11 Mastroianni, Jenna        12 Milford                   7.86   2  7.856
 12 Slayton, Ella             12 North Andove              7.89   3 
 13 White, Anna               12 Wachusett                 7.90   3 
 14 Gallivan, Sawyer           9 Newton North              7.91   2  7.902
 15 Conca, Mia                10 West Springf              7.91   1  7.907
 16 Ginsburg, Ceci            10 North Andove              7.98   2 
 17 Colleran, Gabrielle        9 Bishop Feeha              8.03   4 
 18 Paglia, Emma              11 West Springf              8.04   2 
 19 Kirby, Kirah              12 Newton North              8.06  10 
 20 Schlesinger, Alexis       11 North Andove              8.07   5 
 21 O'Neill, Catie            12 Natick                    8.10   3 
 22 Jackson, Cecelia          11 Boston Latin              8.12   7  8.117
 23 Jolly, Ellie              10 Newton South              8.12   2  8.118
 24 Rozzi, Meghan              9 North Andove              8.13   4 
 25 Blumberg, Sadie           10 Westborough               8.15   2  8.141
 26 Boyce, Gitalia            12 Everett                   8.15   5  8.143
 27 Woo, Nicole               12 Newton South              8.17   6 
 28 Patino, Isabella          11 Lowell                    8.20   6 
 29 Jones, Veronica           11 Lowell                    8.21   4 
 30 Burbank, Phoebe            9 Wachusett                 8.24   6 
 31 Rivers, Emily             12 Bishop Feeha              8.25   6 
 32 Cronin, Elena             11 Shepherd Hil              8.27   3  8.261
 33 Flomo, Celia              12 Lowell                    8.27   5  8.262
 34 Perry, Abigail            12 New Bedford               8.29  20  8.285
 35 Cryan, Kalmia             11 Bishop Feeha              8.29   4  8.289
 36 Canales, Jerelys          12 Revere                    8.30   3  8.293
 37 Burbank, Kiki              9 Wachusett                 8.30  10  8.299
 38 Sneed, Lyla               11 Natick                    8.32   4  8.312
 39 Seid, Mariam              12 Lowell                    8.32   4  8.317
 40 Callender, Myala          12 Cambridge Ri              8.34  20 
 41 Douglas, Jahela           12 Attleboro                 8.37   7  8.361
 42 Koroma, Martha            11 Lowell                    8.37   5  8.366
 43 Anastasia, Lindsey        11 Attleboro                 8.40  14 
 44 Johsnon, Sophie           10 Natick                    8.41   9 
 45 Cunningham, Tarene         9 Newton North              8.45   7  8.445
 46 Stromfors, Ella           11 Attleboro                 8.45   7  8.446
 47 Ogiegor, Britney          10 Lowell                    8.46   5 
 48 Flynn, Jordan              9 Wachusett                 8.47  10  8.462
 49 Paquette, Caitline        10 West Springf              8.47   8  8.463
 50 Crowder, Nyla             11 Everett                   8.47   8  8.466
 51 Flaherty, Maggie          11 Bishop Feeha              8.52   7 
 52 Elysse, Datchene          12 Everett                   8.54  16 
 53 Dooley, Maia              12 Boston Latin              8.55   6 
 54 Le, Kimberly              10 North Quincy              8.56   4 
 55 Bojar, Michelle           11 Newton South              8.58  10 
 56 Fiadjoe, Ellie             9 Newton South              8.61  14 
 57 Furman, Elisa             10 Westborough               8.62  22 
 58 Wylie, Kate                9 Newton North              8.63  11 
 59 Bittaye, Ida              11 Everett                   8.64  16 
 60 Lin, Jiahan               10 North Quincy              8.65   4 
 61 Sanchez, Darily           10 Chelsea                   8.66  15 
 62 Lubbe-Lynch, Izzy          9 Newton North              8.68  12  8.673
 63 Samuel, Francesca         11 Natick                    8.68   7  8.678
 64 Robinson, Kaia            12 Newton North              8.69   9  8.682
 65 Jennison, Jessica          9 Attleboro                 8.69  12  8.684
 66 Nguyen, Natalie              Hopkinton                 8.71  13  8.702
 67 Wasaidy, Regina           10 Lowell                    8.71  11  8.707
 68 Lyons, Sophia              9 Attleboro                 8.72   9 
 69 Debian, Hannah            10 West Springf              8.73   5  8.724
 70 Lancette, Julianna        10 Shepherd Hil              8.73  10  8.727
 71 Fujita, Aoba               9 Newton South              8.73  12  8.730
 72 Canton, Jocelyn           12 Newton South              8.75  14 
 73 Bedar, Talia              10 Westborough               8.77   6 
 74 Funaro, Nora              12 Lowell                    8.79   9 
 75 Pingitore, Cassie          9 Wachusett                 8.80  15 
 76 Johnson, Nimatu            9 Lowell                    8.81  15 
 77 Gonet, Lily                9 New Bedford               8.82  21  8.811
 78 Johnson, Na'Kaylah        10 New Bedford               8.82  19  8.815
 79 Hoyt, Jadyn               12 Attleboro                 8.82  13  8.817
 79 Henningson, Meghan        12 North Andove              8.82  22  8.817
 81 Blum, Cady                10 Westborough               8.83  19 
 82 Bowler, Brenna            12 West Springf              8.85  10  8.842
 83 Gow, Bronte               10 Newton North              8.85  12  8.846
 84 Liriano, Kiyana            9 Newton South              8.86  14 
 85 Altunkilic, Elif           9 North Andove              8.91   8 
 86 Belfort, Nadia             9 Newton North              8.94  13 
 87 Munera, Sofia              7 Boston Latin              8.96  21  8.953
 88 Sotirakos, Alexandria      9 Lowell                    8.96  16  8.960
 89 Torres, Erimar            12 Attleboro                 8.98  14  8.974
 89 Bocon, Caitlyn             9 West Springf              8.98   8  8.974
 91 Surun, Seiry              10 Lawrence                  8.98  22  8.975
 92 Zhu, Alina                   Hopkinton                 8.98  14  8.977
 93 Shectman, Abby            10 Newton North              8.99  12  8.986
 94 Kearney, Ainsley           9 West Springf              8.99   5  8.989
 95 Reynolds, Carter          10 Newton North              9.02  13  9.014
 96 Henriquez, Nylla          10 North Andove              9.02  22  9.018
 97 Duke, Fiona                9 Shepherd Hil              9.04  11 
 98 Orobi, Angel               9 Westborough               9.06  21 
 99 Reed, Arianna             10 Everett                   9.08  22 
100 Biancheri, Ava            11 Westborough               9.09  12 
101 Hogan, Steph              11 Westborough               9.12  14 
102 Pacheco, Ayla             10 Lowell                    9.14  15 
103 Pedro, Sophia             11 West Springf              9.15  13  9.145
104 Mann, Madelynn             9 West Springf              9.15   9  9.150
105 Elegbede, Josephine        9 Lowell                    9.16  11 
106 Fujita, Natsumi            9 Newton South              9.17  13 
107 Mathieu, Fanny            10 Newton North              9.18  16  9.175
108 Mangiameli, Jessica       11 North Andove              9.18  15  9.178
109 Sicheri, Emma             11 North Andove              9.25  15 
110 Indresano, Marissa         9 Natick                    9.26  11 
111 Scott, Aldene              9 West Springf              9.28   3  9.273
112 Jayavendra, Neena         10 Westborough               9.28  20  9.275
113 Desrameuax, Darynn        10 Everett                   9.31  20 
114 Zgurzynski, Jane          10 Wachusett                 9.34  16  9.333
115 Winton, Sydney             9 Newton North              9.34  17  9.336
116 Lubbe-Lynch, Sophie       10 Newton North              9.35  13  9.341
117 Skane, Kristi             11 Everett                   9.35  18  9.345
118 Edwards, Julianna         11 Everett                   9.36  17  9.355
119 Nadow, Lauren              9 Chelsea                   9.36  18  9.360
120 Feldman, Julia            10 Newton South              9.37  14 
121 Hung, Michelle            10 Westborough               9.38  20 
122 Souza, Sophia             11 Everett                   9.41  21 
123 Langohr, Suhasini         10 Newton North              9.42   8 
124 Jacquet, Geralisha        11 Everett                   9.46  19 
125 Cettie, Oved-Ruth          9 North Andove              9.47  17 
126 Mao, Esther               12 Westborough               9.50  20  9.495
127 Poulin, Elizabeth         10 West Springf              9.50  10  9.499
128 Thai, Lena                 9 Boston Latin              9.52  21 
129 Cherilus, Sephora          9 Everett                   9.53  21 
130 Cannon, Zyelle             9 Everett                   9.54  21 
131 Serwatko, Veronica        10 Boston Latin              9.55  20 
132 Nelluri, Shruthi          12 Westborough               9.56  17  9.552
133 Currid, Grace             10 Newton North              9.56  11  9.553
134 Gillis, Macy               9 Natick                    9.58  11  9.571
135 Almanzar, Ambar            9 Lawrence                  9.58  15  9.572
136 Zheng, Xin                 9 Wachusett                 9.66  17 
137 Lavaud, Olivia            10 Everett                   9.74  21  9.731
138 Erbil, Talya              11 Newton North              9.74  17  9.738
139 Acevedo, Heidy            12 Lawrence                  9.76  16 
140 Doughty, Kaitlyn          12 Lowell                    9.78  18 
141 Amizi, Imane              11 West Springf              9.82  18 
142 Rucinski, Natalia         11 Shepherd Hil              9.85  13 
143 Chapin, Abby              10 West Springf              9.89   9 
144 Zouaoui, Sarah            10 North Andove              9.91  19 
145 Mazimpaka, Franza         10 West Springf              9.95   9 
146 Mangore, Abby             10 North Andove              9.97  15 
147 Khayal, Jenna             10 North Andove             10.05  19 
148 Khayal, Selma             12 North Andove             10.06  19 
149 Stopa, Jillian            11 West Springf             10.11   3 
150 Yates, Eleanor            10 West Springf             10.13   8 
151 Patterson, Lucy           10 Wachusett                10.18  16 
152 Ornsteen, Alexa           10 Newton North             10.66  18 
153 McRell, Daisy              9 Wachusett                10.67  18 
154 Bhawalkar, Esha            9 Newton North             11.52  17 
155 Ramirez, Valerie           9 Chelsea                  11.82  17 
156 Buss, Taylor               9 Natick                   14.17  11 
 
Girls 300 Meter Dash
===================================================================
 Meet Record: # 41.30  12/21/2019  Sonja Nagle, Brookline                      
    Name                    Year School                  Finals  H#
===================================================================
  1 Giwa, Rahma                9 Wachusett                43.30   1 
  2 Capalbo, Val              11 Bishop Feeha             43.88   1 
  3 Santana, Nyah             10 Wachusett                44.32   1 
  4 Raymond, Emily            12 Wachusett                45.40   1 
  5 Taloumis, Sara            12 West Springf             45.63   4 
  6 Kardos, Olivia            12 Algonquin                45.79   2 
  7 Martel, Charlotte         10 North Andove             46.42   3 
  8 Randall-Jarrard, Emma     12 Cambridge Ri             46.49   1 
  9 Jackson, Cecelia          11 Boston Latin             46.59  13 
 10 Rozzi, Meghan              9 North Andove             46.81   3 
 11 Halpin, Maren             12 Milford                  46.99   2 
 12 Watson, Anne              10 North Andove             47.00   4 
 13 Davis, April              12 Algonquin                47.07   3 
 14 Gallivan, Sawyer           9 Newton North             47.08   3 
 16 Kalemera, Patricia        12 Lowell                   47.40   5 
 17 O'Neill, Catie            12 Natick                   47.41   2 
 18 Cronin, Elena             11 Shepherd Hil             47.67   3 
 19 Hanson, Tenley            10 Newton North             47.84  20 
 20 Sneed, Lyla               11 Natick                   47.86   5 
 21 Garcia, Yelsa              9 Everett                  47.91  12 
 22 Silletti, Sophia          11 North Andove             47.98  17 
 23 DiLoreto, Sydney          12 Newton South             48.16   6 
 24 Jones, Shelby                Hopkinton                48.18   5 
 25 Peniche, Gabby            11 Milford                  48.19   6 
 26 Leonardo, Julia            9 Attleboro                48.39   7 
 27 Helwig, Audrey            10 Algonquin                48.41   6 
 28 Jones, Veronica           11 Lowell                   48.42  10 
 29 Delaney, Kyra             11 Revere                   48.48   9 
 30 Ogiegor, Britney          10 Lowell                   48.53   9 
 31 Dupas, Morine              9 Cambridge Ri             48.57   2 
 32 Palmisano, Emma           11 North Andove             48.58   4 
 33 Sellers, Kayla            10 Bishop Feeha             48.87   5 
 34 Breen, Mina               11 Boston Latin             48.92  11 
 35 Hayot, Naomi               9 Newton North             49.03  17 
 36 Ahern, Carleigh           12 Lowell                   49.08   8 
 37 White, Abby               12 Wachusett                49.15  13 
 38 Lancette, Julianna        10 Shepherd Hil             49.28  18 
 39 Patino, Isabella          11 Lowell                   49.31  14  49.301
 40 Wasaidy, Regina           10 Lowell                   49.31  17  49.303
 41 Thomas, Aubrey               Hopkinton                49.36  13 
 42 Duke, Fiona                9 Shepherd Hil             49.49  14 
 43 Nogueira, Anneliese       10 Lowell                   49.50   7  49.491
 44 Jones, Jesse              11 Revere                   49.50   9  49.499
 45 Flomo, Celia              12 Lowell                   49.52  14 
 46 Russell, Katrina          12 Lowell                   49.65   4 
 47 Seid, Mariam              12 Lowell                   49.82  11 
 48 Dooley, Maia              12 Boston Latin             49.94  11 
 49 Bergeron, Lindsey          9 West Springf             49.99  19  49.982
 50 Cauley, Nora              12 West Springf             49.99  12  49.989
 51 LaCamera, Vivienne        11 Newton North             50.02   7 
 52 Sonderling, Layla          9 Newton South             50.05  19 
 53 Asare, Valerie            10 Worcester Te             50.16  13 
 54 Martin, Abby              11 Wachusett                50.21  15 
 55 Johsnon, Sophie           10 Natick                   50.23   7  50.228
 56 Furman, Elisa             10 Westborough              50.23  15  50.230
 57 Ellis, Madison            12 Attleboro                50.33   9 
 58 Mitchell, Sophia           9 Newton North             50.34  11 
 59 Burgess, Jennie           12 North Quincy             50.52   4 
 60 Tolson, Karisma           12 Worcester Te             50.72  16 
 61 Robinson, Arieyanna       10 Worcester Te             50.79   8 
 62 Riordan, Caitlin           9 Newton North             51.18  12 
 63 Gallagher, Olivia         11 Lowell                   51.34  19 
 64 Funaro, Nora              12 Lowell                   51.36  15 
 65 Chen, Ella                 9 Newton North             51.37  13 
 66 Jarvi, Jordan             10 Wachusett                51.51  18 
 67 Bedar, Talia              10 Westborough              51.55  18 
 68 Guimaraes, Amandha        12 Wachusett                51.66  17 
 69 Zong, Catherine           11 Newton South             51.71  10 
 70 Velez Haywood, Carmen     11 Newton North             51.72   8 
 71 Browning, Kylee           10 Attleboro                51.83  19 
 72 Goulet, Stephanie         12 Milford                  51.85   8 
 73 Sanchez, Darily           10 Chelsea                  52.14  12 
 74 Tulimieri, Lila           10 Newton North             52.28   7 
 75 Sullivan, Regan            9 Westborough              52.38  21 
 76 Croteau, Amanda           12 Shepherd Hil             52.45  18 
 77 Munera, Sofia              7 Boston Latin             52.77  20 
 78 Henningson, Meghan        12 North Andove             52.91   9  52.907
 79 Bowler, Brenna            12 West Springf             52.91  22  52.908
 80 Golisano, Cadyn           12 Medford                  52.97  15 
 81 Arboleda, Julia           10 Newton South             53.08  19 
 82 Costa, Peyton             10 New Bedford              53.11  24 
 83 Koroma, Martha            11 Lowell                   53.40  18 
 84 Sotirakos, Alexandria      9 Lowell                   53.64  22 
 85 Jayavendra, Neena         10 Westborough              53.70  20 
 86 Hong, Olivia               9 Newton South             53.86  10 
 87 Escobar, Isabella          7 Boston Latin             53.89  24  53.886
 88 Falla, Rylie              12 Wachusett                53.89  11  53.889
 89 Blum, Cady                10 Westborough              54.03  21 
 90 Bernard, Leyah             9 Cambridge Ri             54.25   2 
 91 Lopes, Haven              11 New Bedford              54.33  24 
 92 Darcy, Carolina            9 Newton North             54.51  16 
 93 Barnett, Aniya            10 Worcester Te             54.54  16 
 94 Colson, Abby              12 West Springf             54.62  16  54.611
 95 Orobi, Angel               9 Westborough              54.62  22  54.618
 96 Gonzalez, Cyd             12 West Springf             54.78  21 
 97 Indresano, Marissa         9 Natick                   54.83  14 
 98 Serwatko, Veronica        10 Boston Latin             54.88  24 
 99 Guzzi, Marina              9 Newton North             55.12  12 
100 Moutaouakkil, Selma       11 Everett                  55.58  16 
101 Pacheco, Ayla             10 Lowell                   55.59  20 
102 Taylor, Shanila           10 Worcester Te             56.44  22 
103 Hung, Michelle            10 Westborough              56.73  23 
104 Elegbede, Josephine        9 Lowell                   58.02  21 
105 Buss, Taylor               9 Natick                   58.06  10 
106 Rucinski, Natalia         11 Shepherd Hil             58.83  24 
107 Parker, Kahlia             9 Worcester Te             58.98  14 
108 Johnson, Nimatu            9 Lowell                 1:00.10  20 
109 Doughty, Kaitlyn          12 Lowell                 1:00.72  23 
110 Khayal, Selma             12 North Andove           1:04.28  23 
 -- Marcus, Lucy              10 Newton South               DNF  10 
 15 Fitzgerald, Emma          10 Bishop Feeha                DQ   5 
 
Girls 600 Meter Run
===================================================================
 Meet Record: # 1:36.53  12/21/2019  Sonja Nagle, Brookline                    
    Name                    Year School                  Finals  H#
===================================================================
  1 Everett, Amelia           11 Newton South           1:36.25#  1 
  2 Witt, Ashlynn             11 Wachusett              1:40.21   1 
  3 Bulczynski, Lily          12 Newton South           1:41.24   1 
  4 Namiotka, Michaella       12 Wachusett              1:41.34   1 
  5 Ahearn, Sophie            12 Boston Latin           1:44.26   1 
  6 Boukhtam, Salma           10 North Quincy           1:44.51   2 
  7 Keating, Katherine        12 O'Bryant               1:45.79   1 
  8 Casey, Anna               11 Medford                1:46.39   2 
  9 Hein, Rebecca             10 Boston Latin           1:46.63   2 
 10 Waldron, Zoe              11 Natick                 1:47.31   3 
 11 Coogan-Coyne, Aluna       10 North Quincy           1:47.55   3 
 12 Keneally, Paige           12 Wachusett              1:47.75   2 
 13 Starr, Rachel              9 Boston Latin           1:47.91   2 
 14 Grillakis, Christina      12 Lowell                 1:49.61   3 
 15 Rodriguez, Gizelle        10 Chelsea                1:50.26   3 
 16 Shumaker, Rowan           11 Natick                 1:50.40   4 
 17 Rainey, Rebecca           11 Attleboro              1:51.20   3 
 18 Johnson, Molly             9 Newton South           1:51.34   2 
 19 Boyd, Sophie              10 Westborough            1:52.07   3 
 20 McSheffrey, Brie           9 Newton North           1:52.31   5 
 21 Nguyen, Serena            10 Lowell                 1:53.12   5 
 22 Connelly, Samantha        12 Westborough            1:53.13   4 
 23 Wing, Angelina            10 Natick                 1:53.62   4 
 24 Hathaway, Molly           10 Newton North           1:53.71   5 
 25 Kabanov, Asya             12 Worcester Te           1:54.01   4 
 26 Gilman, Annie             11 Lowell                 1:54.15   3 
 27 Spinelli, Adri            10 Newton North           1:54.19   4 
 28 Haigney, Ellie            11 Boston Latin           1:56.01   4 
 29 Rivera, Julia             12 Worcester Te           1:56.01   3 
 30 O ' Brien, Alison         11 Newton South           1:56.17   4 
 31 Cady, Sabrina              9 Lowell                 1:56.59   5 
 32 Sox, Lila                 10 Newton North           1:56.71   6 
 33 Trainor, Trinity          12 Framingham             1:56.76   3 
 34 Culver, Maddie            12 West Springf           1:57.21   5 
 35 Vaughan, Lily             11 Westborough            1:57.43   5 
 36 Nicholls, Tamara          12 Lawrence               1:57.51   6 
 37 Pinto, Becky              12 Newton South           1:58.49   7 
 38 Catlin, Manon              9 Newton North           1:59.05   5 
 39 Cormican, Caitlin         11 North Quincy           1:59.71   3 
 40 Rose, Isabelle            11 Worcester Te           2:00.14   4 
 41 Fernandez, Juliana        11 Worcester Te           2:01.08   5 
 42 Secinaro, Katrina         11 Newton North           2:01.14   5 
 43 Diodati, Amelia            8 Lawrence               2:01.48   7 
 44 Martinez, Sandrine        10 Newton South           2:01.61   8 
 45 Koulmbai, Lixion          10 Worcester Te           2:01.64   4 
 46 Palayoor, Nalika          11 Westborough            2:01.83   7 
 47 Dunlea, Emily             11 Attleboro              2:02.19   5 
 48 Polak, Sophia             11 Lowell                 2:02.69   6 
 49 Riazi, Yasmin             10 Revere                 2:03.20   7 
 50 Forrest, Hailey           11 Worcester Te           2:04.20   5 
 51 Young, Julia              10 Westborough            2:04.25   6 
 52 Peirce, Jacqueline        10 Lowell                 2:04.30   6 
 53 Hogan, Steph              11 Westborough            2:04.73   6 
 54 Feldman, Lila              9 Newton North           2:06.23   7 
 55 Egan, Sabrina             12 North Quincy           2:06.50   4 
 56 Petzold, Quinn            10 Lowell                 2:06.74   6 
 57 Mehrotra, Ria             12 Newton North           2:07.35   6 
 58 Kane, Eliza                9 Newton North           2:07.51   7 
 59 Silverstein, Celeste       9 Newton North           2:07.60   6 
 60 Jacobson, Erin            10 West Springf           2:07.78   8 
 61 Antoine, Kayla             9 Westborough            2:07.99   8 
 62 Olivar, Giselle           10 Chelsea                2:08.09   8 
 63 Men, Liliana              11 Lowell                 2:08.12   7 
 64 Rojas, Rosalinda          10 Chelsea                2:08.73   7 
 65 Anaya, Nataly             12 Everett                2:09.29   8 
 66 Mao, Esther               12 Westborough            2:10.06   7 
 67 Kelley, Meredith           9 Westborough            2:11.12   8 
 68 Wang, Feiya                9 Newton South           2:12.54   7 
 69 Gonet, Lily                9 New Bedford            2:14.01   8 
 70 Hattleberg, Holly          9 Chelsea                2:14.80   8 
 71 Huremovic, Elda            9 West Springf           2:18.64   8 
 72 Maharjan, Suzanne         10 Everett                2:36.06   8 
 73 Moreira, Reina            10 Chelsea                2:42.78   8 
 -- Hansen, Trinity           12 Worcester Te                DQ   4 
 
Girls 55 Meter Hurdles
===================================================================
 Meet Record: #  8.68  12/21/2019  Jamie Chamberlain, Brookline                
    Name                    Year School                  Finals  H#
===================================================================
  1 Simas, Kiyanni            11 Milford                   9.17   1 
  2 Goland, Casey             11 North Andove              9.29   1 
  3 Brogioli, Sarah           12 Milford                   9.58   1 
  4 Haagensen, Melinda        11 Westborough               9.61   1 
  5 Sleiman, Kiera            12 North Quincy              9.76   1 
  6 Keneally, Paige           12 Wachusett                 9.93   1 
  7 Wheelock, Kay             11 Milford                  10.18   2 
  8 Silletti, Sophia          11 North Andove             10.21   3  10.206
  9 Geary, Bridget            11 Lowell                   10.21   2  10.208
 10 Kontaridis, Allie         12 Newton North             10.25   2 
 11 Trinidad Gonzalez, Ameli  12 Newton South             10.28   1 
 12 Trainor, Trinity          12 Framingham               10.32   4 
 13 Gallagher, Olivia         11 Lowell                   10.43   3 
 14 Bergeron, Emily           12 West Springf             10.55   3  10.543
 15 Hansen, Ellyna            11 Algonquin                10.55   2  10.547
 16 Chan, Meghan              10 Bishop Feeha             10.58   3 
 17 Falla, Rylie              12 Wachusett                10.64   5 
 18 Rodriquez, Arlisenny      10 Bishop Feeha             10.66   3 
 19 Wilkinson, Sasha          12 Westborough              10.80   2 
 20 Gleeson, Gina              9 Newton North             10.81   4 
 21 Nelluri, Shruthi          12 Westborough              10.95   4  10.943
 21 Westphal, Elena           11 Algonquin                10.95   1  10.943
 23 Croteau, Amanda           12 Shepherd Hil             10.95   3  10.948
 24 McNamara, Riley           12 Westborough              10.95   2  10.949
 25 Guzman, Ava               12 Newton North             10.99   2 
 26 Kirnon, Lakisha           12 Everett                  11.01   4 
 27 Kumar, Priyanka           12 North Andove             11.27   4 
 28 Mestre, Catarina          11 Milford                  11.29   5 
 29 Martin, Abby              11 Wachusett                11.55   5 
 30 Darcy, Carolina            9 Newton North             11.69   5  11.682
 31 Bergeron, Lindsey          9 West Springf             11.69   4  11.685
 32 Yuong, Liv                 9 Revere                   11.78   2 
 33 Petzold, Quinn            10 Lowell                   12.14   4 
 34 Muiruri, Joy              12 North Andove             12.34   6 
 35 Poulin, Elizabeth         10 West Springf             12.36   5 
 36 Pingitore, Cassie          9 Wachusett                12.47   5 
 37 Zong, Christine           11 Newton South             12.69   4 
 38 Knapp, Leah               10 Newton North             12.76   3 
 39 Antonelli, Julia           9 North Andove             12.82   6 
 40 Buelow, Maya               9 North Andove             13.48   6 
 41 Mazimpaka, Franza         10 West Springf             13.53   5 
 
Girls 4x200 Meter Relay
===================================================================
 Meet Record: # 1:49.59  12/23/2018  Hopkinton, Hopkinton                      
                         D Mick, C Estella, H Tolson, A Donnelly           
    School                                               Finals  H#
===================================================================
  1 Wachusett  'A'                                      1:50.74   1 
  2 North Andover  'A'                                  1:51.31   1 
  3 Bishop Feehan  'A'                                  1:51.67   1 
  4 Cambridge Rindge & Latin  'A'                       1:53.28   1 
  5 Wachusett  'B'                                      1:54.27   2 
  6 West Springfield  'A'                               1:55.19   2 
  7 Lowell  'A'                                         1:56.13   2 
  8 Algonquin  'A'                                      1:56.14   3 
  9 Newton South  'A'                                   1:59.33   2 
 10 Hopkinton  'A'                                      2:00.04   3 
 11 Westborough  'A'                                    2:00.45   4 
 12 Revere  'A'                                         2:01.44   5 
 13 Everett  'A'                                        2:03.56   3 
 14 Attleboro  'A'                                      2:04.52   4 
 15 Worcester Technical  'A'                            2:04.87   3 
 16 New Bedford  'A'                                    2:07.52   4 
 17 North Andover  'B'                                  2:07.91   4 
 18 West Springfield  'B'                               2:11.30   5 
 19 North Andover  'C'                                  2:14.24   5 
 
Girls 4x400 Meter Relay
===================================================================
 Meet Record: # 4:13.77  12/23/2018  North Andover, North Andove               
                         K Sullivan, A Dion, K Dion, C Dalke               
    School                                               Finals  H#
===================================================================
  1 Newton South  'A'                                   4:24.29   1 
  2 Boston Latin School  'A'                            4:24.78   2 
  3 North Andover  'A'                                  4:26.33   1 
  4 Attleboro  'A'                                      4:36.54   1 
  5 Lowell  'A'                                         4:37.05   1 
  6 Worcester Technical  'A'                            4:37.37   1 
  7 North Quincy  'A'                                   4:41.33   2 
  8 Westborough  'A'                                    4:49.59   2 
  9 West Springfield  'A'                               5:14.99   2 
 
Girls Long Jump
===================================================================
 Meet Record: # 17-08  12/21/2019  Stephanie Simon, Chelsea                    
    Name                    Year School                  Finals  H#
===================================================================
  1 Simas, Kiyanni            11 Milford               18-00.00#  1 
  2 Rak, Victoria             11 North Quincy          16-04.25   1 
  3 O'Neill, Catie            12 Natick                15-04.00   1 
  3 Davis, April              12 Algonquin             15-04.00   1 
  5 Kontaridis, Allie         12 Newton North          15-00.25   2 
  6 Haagensen, Melinda        11 Westborough           14-10.50   1 
  7 Capalbo, Val              11 Bishop Feeha          14-06.75   1 
  8 O’connor, Bridget            Hopkinton             14-05.75   2 
  9 Sleiman, Kiera            12 North Quincy          14-05.00   1 
 10 Jolly, Ellie              10 Newton South          14-04.75   2 
 11 Woo, Nicole               12 Newton South          14-02.00   2 
 12 Raymond, Emily            12 Wachusett             14-01.50   3 
 13 Bernard, Leyah             9 Cambridge Ri          14-01.00   2 
 13 Paglia, Emma              11 West Springf          14-01.00   2 
 15 Roach, Dani               12 Newton North          14-00.00   2 
 16 Canales, Jerelys          12 Revere                13-11.50   1 
 17 Petzold, Quinn            10 Lowell                13-11.25   1 
 18 Duffy, Ruri               11 Cambridge Ri          13-11.00   1 
 19 Jones, Veronica           11 Lowell                13-10.00   1 
 20 Patino, Isabella          11 Lowell                13-08.00   3 
 21 DiLoreto, Sydney          12 Newton South          13-07.50   2 
 22 Coley, Juliette           10 Cambridge Ri          13-07.25   4 
 23 Ginsburg, Ceci            10 North Andove          13-06.50   2 
 23 O'Brien, Brenna           12 North Andove          13-06.50   3 
 25 Colleran, Gabrielle        9 Bishop Feeha          13-05.50   1 
 26 Ahern, Carleigh           12 Lowell                13-05.00   3 
 27 Nogueira, Anneliese       10 Lowell                13-04.00   2 
 28 Martinez, Sandrine        10 Newton South          13-01.00   3 
 28 Giwa, Rahma                9 Wachusett             13-01.00   3 
 30 Russell, Katrina          12 Lowell                12-11.00   3 
 31 palmer, eleanor           10 Cambridge Ri          12-05.50   4 
 32 Keneally, Paige           12 Wachusett             12-03.00   2 
 33 Debian, Hannah            10 West Springf          11-11.00   4 
 34 White, Anna               12 Wachusett             11-04.00   3 
 35 Bergeron, Lindsey          9 West Springf          11-01.00   3 
 36 Gow, Bronte               10 Newton North           9-11.50   2 
 -- Samuel, Francesca         11 Natick                    FOUL   3 
 -- Tulimieri, Lila           10 Newton North              FOUL   2 
 
Boys 55 Meter Dash
===================================================================
 Meet Record: #  6.55  12/21/2019  Tristen Howard, Medford                     
    Name                    Year School                  Finals  H#
===================================================================
  1 Volquez, Jordany          12 Lawrence                  6.61   1 
  2 Morris, Aaron             12 Lowell                    6.62   1 
  3 Belile, Louie             12 Boston Latin              6.71   1 
  4 Wonodi, Jason             12 Brockton                  6.76   1 
  5 Imasogie, Evan            11 Lowell                    6.82   1 
  6 Tilleria, Yorlando        10 Lawrence                  6.86   2 
  7 Wong, Matt                12 North Quincy              6.90   1 
  8 Paul, Christensen         11 Brockton                  6.91   1  6.904
  9 De la Rosa, Yan           11 Natick                    6.91   7  6.908
 10 Pichardo, Khais           11 Lawrence                  6.92   3 
 11 Fontelle, Demetri         12 New Bedford               6.95   1 
 12 Sanchez, Wyatt            10 North Andove              6.97   2 
