First Time Out - Contractor License                         HY-TEK's Meet Manager
         1st Annual District E Central Mass XC Championships - 11/6/2021          
                               Gardner Golf Course                                
                               Last Completed Event                               
 
Event 1  Girls 5k Run CC Division 1
==================================================================================
    Name                    Year School                  Avg 1K     Finals  Points
==================================================================================
  1 #145 Picone, Fiona           Oakmont                   3:54      19:31    1   
  2  #72 Brooks, Georgia         Groton-Dunstable          4:00      19:59    2   
  3  #15 Guckian, Olivia         Algonquin                 4:04      20:18    3   
  4 #206 Witt, Ashlynn           Wachusett                 4:05      20:22    4   
  5 #203 Pickett, Olivia         Wachusett                 4:07      20:34    5   
  6  #74 Harding, Kimmie         Groton-Dunstable          4:17      21:22    6   
  7  #73 Daly, Catherine         Groton-Dunstable          4:17      21:25    7   
  8 #204 Robinson, Kate          Wachusett                 4:18      21:30    8   
  9  #17 Norton, Hailey          Algonquin                 4:19      21:33    9   
 10  #16 Kardos, Olivia          Algonquin                 4:19      21:35   10   
 11  #94 Woodcome, Abbey         Hudson                    4:21      21:42   11   
 12 #170 Ulime, Paige            Shrewsbury                4:22      21:46   12   
 13 #205 Takahashi, Lena         Wachusett                 4:22      21:50   13   
 14 #162 Bird, Caitlin           Shrewsbury                4:24      21:56   14   
 15 #208 Estaphan, Paige         Westborough               4:25      22:02   15   
 16 #199 Morini, Marley          Wachusett                 4:25      22:02   16   
 17 #166 Person, Abby            Shrewsbury                4:26      22:06   17   
 18  #18 Purcell, Brigid         Algonquin                 4:32      22:38   18   
 19  #63 Brenner, Ghislaine      Grafton                   4:32      22:39   19   
 20  #76 Mandell, Hannah         Groton-Dunstable          4:33      22:44   20   
 21  #19 Purcell, Sheila         Algonquin                 4:34      22:47   21   
 22 #165 Mahurkar, Aashna        Shrewsbury                4:35      22:52   22   
 23 #202 Peto, Jillian           Wachusett                 4:35      22:52   23   
 24  #11 Bazikas, Austeja        Algonquin                 4:36      22:57   24   
 25 #150 Frost, Ava              Quabbin                   4:37      23:03   25   
 26  #41 Berg, Leah              Burncoat                  4:38      23:07   26   
 27 #201 Narain, Elisa           Wachusett                 4:38      23:09   27   
 28  #77 Petros, Ellie           Groton-Dunstable          4:40      23:17   28   
 29  #13 Freeman, Caroline       Algonquin                 4:41      23:23   29   
 30 #209 Gopinath, Uma           Westborough               4:42      23:27   30   
 31 #171 Vona, Katherine         Shrewsbury                4:43      23:33   31   
 32 #185 Santiago, Jaizzy        South High C              4:44      23:40   32   
 33 #141 Chabot, McKinley        Oakmont                   4:45      23:42   33   
 34  #81 Toomey, Alexa           Groton-Dunstable          4:45      23:43   34   
 35  #65 Cummings, Grace         Grafton                   4:45      23:45   35   
 36  #66 DePasquale, Jemma       Grafton                   4:47      23:52   36   
 37 #143 Groncki, Hannah         Oakmont                   4:48      23:57   37   
 38 #181 Cuberes-Barlunga, L     South High C              4:48      23:59   38   
 39  #71 Shrayer, Allie          Grafton                   4:49      24:01   39   
 40 #216 Vaughan, Lily           Westborough               4:49      24:05   40   
 41 #179 Bleou, Naima            South High C              4:50      24:06   41   
 42  #78 Prechtl, Madeline       Groton-Dunstable          4:50      24:06   42   
 43 #146 Tabor, Olivia           Oakmont                   4:50      24:10   43   
 44 #211 Levesque, Corinne       Westborough               4:52      24:17   44   
 45 #157 Osowski, Liberty        Quabbin                   4:55      24:32   45   
 46 #147 Telicki, Catherine      Oakmont                   4:57      24:42   46   
 47 #167 Raeke, Ruthu            Shrewsbury                4:58      24:47   47   
 48 #126 Hardy, Caleigh          North Middlesex           4:59      24:54        
 49  #92 Mattocks, Kathryn       Hudson                    5:00      24:57   48   
 50  #67 Duval, Alena            Grafton                   5:02      25:09   49   
 51 #215 Rajesh, Aditi           Westborough               5:04      25:18   50   
 52 #139 Allen, Isabella         Oakmont                   5:05      25:25   51   
 53 #153 Gaudreault, Daniell     Quabbin                   5:06      25:28   52   
 54 #155 Masser, Emma            Quabbin                   5:09      25:44   53   
 55 #213 Payant, Caroline        Westborough               5:10      25:46   54   
 56 #152 Gatulis, Emma           Quabbin                   5:16      26:16   55   
 57 #163 Boucher, Emily          Shrewsbury                5:18      26:29   56   
 58  #62 Branda, Kathryn         Grafton                   5:19      26:31   57   
 59 #214 Rajasekar, Trisha       Westborough               5:22      26:49   58   
 60  #68 Firlings, Helena        Grafton                   5:23      26:52   59   
 61  #88 Bowler, Lauren          Hudson                    5:23      26:55   60   
 62 #183 Ngo, Sophia             South High C              5:26      27:08   61   
 63  #47 Haynes, Mia             Burncoat                  5:27      27:14   62   
 64 #186 Tarr, CarlieRose        South High C              5:28      27:17   63   
 65  #93 Speredelozzi, Eve       Hudson                    5:31      27:34   64   
 66  #42 Carr, Cleary            Burncoat                  5:34      27:46   65   
 67 #125 Goodfriend, Gracyn      North Middlesex           5:34      27:49        
 68  #43 Carvill, Addison        Burncoat                  5:38      28:08   66   
 69 #149 Forsyth, Jessica        Quabbin                   5:38      28:10   67   
 70 #182 Ngo, AiVy               South High C              5:41      28:25   68   
 71 #184 Nzoka, Mary             South High C              5:44      28:38   69   
 72  #45 Gonzalez, Lilianna      Burncoat                  5:47      28:51   70   
 73  #89 Buckley, Adrianna       Hudson                    5:51      29:11   71   
 74  #49 Mailea, Payton          Burncoat                  5:59      29:54   72   
 75  #48 MacDonald, Ainsley      Burncoat                  6:14      31:08   73   
 76 #128 Tucceri, Alexis         North Middlesex           6:16      31:16        
 77 #154 Leroux, Madison         Quabbin                   6:20      31:38   74   
 78 #124 Bloom, Abigail          North Middlesex           6:29      32:23        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Wachusett                    46    4    5    8   13   16   23   27           
      Total Time:  1:46:18.00                                                     
         Average:    21:15.60                                                     
   2 Algonquin                    61    3    9   10   18   21   24   29           
      Total Time:  1:48:51.00                                                     
         Average:    21:46.20                                                     
   3 Groton-Dunstable             63    2    6    7   20   28   34   42           
      Total Time:  1:48:47.00                                                     
         Average:    21:45.40                                                     
   4 Shrewsbury                   96   12   14   17   22   31   47   56           
      Total Time:  1:52:13.00                                                     
         Average:    22:26.60                                                     
   5 Oakmont                     160    1   33   37   43   46   51                
      Total Time:  1:56:02.00                                                     
         Average:    23:12.40                                                     
   6 Grafton                     178   19   35   36   39   49   57   59           
      Total Time:  1:59:26.00                                                     
         Average:    23:53.20                                                     
   7 Westborough                 179   15   30   40   44   50   54   58           
      Total Time:  1:59:09.00                                                     
         Average:    23:49.80                                                     
   8 Quabbin                     230   25   45   52   53   55   67   74           
      Total Time:  2:05:03.00                                                     
         Average:    25:00.60                                                     
   9 South High Community        235   32   38   41   61   63   68   69           
      Total Time:  2:06:10.00                                                     
         Average:    25:14.00                                                     
  10 Hudson                      254   11   48   60   64   71                     
      Total Time:  2:10:19.00                                                     
         Average:    26:03.80                                                     
  11 Burncoat                    289   26   62   65   66   70   72   73           
      Total Time:  2:15:06.00                                                     
         Average:    27:01.20   

Event 2  Boys 5k Run CC Division 1
==================================================================================
    Name                    Year School                  Avg 1K     Finals  Points
==================================================================================
  1 #440 McNamara, Dennis        Shrewsbury                3:26      17:06    1   
  2 #441 Riley, James            Shrewsbury                3:26      17:10    2   
  3 #494 Lelacheur, Michael      Westborough               3:30      17:30    3   
  4 #481 Lancaster, Joshua       Wachusett                 3:31      17:34    4   
  5 #462 Foley, Camden           Tantasqua                 3:31      17:34    5   
  6 #288 Prakash, Rithikh        Burlington                3:32     X17:36        
  7 #316 Herren, Luke            Grafton                   3:32      17:37    6   
  8 #443 Shan, Jonathan          Shrewsbury                3:32      17:37    7   
  9 #439 Manolakos, Niko         Shrewsbury                3:36      17:59    8   
 10 #240 Lamburn, Joseph         Algonquin                 3:36      17:59    9   
 11 #328 Metzger, Zach           Groton-Dunstable          3:36      18:00   10   
 12 #482 Mailberg, Jack          Wachusett                 3:36      18:00   11   
 13 #342 Chaves, Daniel          Hudson                    3:37      18:04   12   
 14 #241 Meschisen, Johnny       Algonquin                 3:37      18:05   13   
 15 #242 Ruiz, Aiden             Algonquin                 3:38      18:07   14   
 16 #491 Henderson, Brady        Westborough               3:38      18:07   15   
 17 #435 Daley, Declan           Shrewsbury                3:38      18:08   16   
 18 #285 Gray, Patrick           Burlington                3:38     X18:08        
 19 #237 Clifford, Evan          Algonquin                 3:39      18:13   17   
 20 #317 Kelley, Nevan           Grafton                   3:39      18:15   18   
 21 #492 Hilfinger, David        Westborough               3:42      18:26   19   
 22 #465 Michalak, Avery         Tantasqua                 3:42      18:27   20   
 23 #346 Klinedinst, Andrew      Hudson                    3:42      18:28   21   
 24 #442 Sasaki, Yuta            Shrewsbury                3:43      18:33   22   
 25 #324 Aradhya, Neil           Groton-Dunstable          3:43      18:34   23   
 26 #438 Kaneko, Alex            Shrewsbury                3:44      18:39   24   
 27 #484 Tutela, Max             Wachusett                 3:45      18:43   25   
 28 #391 Berube, Alexander       Nashoba                   3:46      18:50   26   
 29 #244 Shreeve, Izak           Algonquin                 3:46      18:50   27   
 30 #480 Kline, Jackson          Wachusett                 3:47      18:56   28   
 31 #493 Kafig, Allan            Westborough               3:48      18:56   29   
 32 #486 Yahres, Jesse           Wachusett                 3:48      18:57   30   
 33 #238 Hurley, Robert          Algonquin                 3:48      18:58   31   
 34 #239 Kardos, Chris           Algonquin                 3:48      19:00   32   
 35 #327 McDonald, Ethan         Groton-Dunstable          3:49      19:01   33   
 36 #468 Thompson, Dylan         Tantasqua                 3:50      19:09   34   
 37 #485 Watts, Jarom            Wachusett                 3:51      19:11   35   
 38 #412 Law, Kamden             Oakmont                   3:51      19:14   36   
 39 #496 Westfort, Eli           Westborough               3:52      19:17   37   
 40 #325 Hann, Declan            Groton-Dunstable          3:53      19:23   38   
 41 #349 Vaillancourt, Aiden     Hudson                    3:54      19:27   39   
 42 #330 Terhune, John           Groton-Dunstable          3:54      19:27   40   
 43 #490 Cheyne, Rowan           Westborough               3:55      19:34   41   
 44 #394 Frommer, Zach           Nashoba                   3:56      19:39   42   
 45 #284 Gaiero, Joseph          Burlington                3:56     X19:39        
 46 #478 Brigham, Daniel         Wachusett                 3:56      19:39   43   
 47 #396 Kantor, Mattias         Nashoba                   3:57      19:42   44   
 48 #283 Conti, Paul             Burlington                3:57     X19:43        
 49 #403 Landino, Nathan         North Middlesex           3:58      19:48   45   
 50 #344 Cuddy, Sean             Hudson                    3:58      19:49   46   
 51 #261 McLaughlin, Cam         Auburn                    3:58      19:49   47   
 52 #326 Lampe, Alexander        Groton-Dunstable          3:59      19:53   48   
 53 #495 Tylik, Timofey          Westborough               3:59      19:53   49   
 54 #260 Hunter, Ryan            Auburn                    3:59      19:55   50   
 55 #413 LeClair, Declan         Oakmont                   4:00      19:57   51   
 56 #287 Mattson, Quinn          Burlington                4:01     X20:01        
 57 #392 Bettez, Camden          Nashoba                   4:03      20:12   52   
 58 #420 Earle, Aiden            Quabbin                   4:03      20:14   53   
 59 #315 Hammer, Robert          Grafton                   4:04      20:16   54   
 60 #458 Chase, Owen             South High C              4:04      20:19   55   
 61 #411 Hertel, Russel          Oakmont                   4:05      20:21   56   
 62 #350 Vartabedian, Ben        Hudson                    4:05      20:23   57   
 63 #402 DeLorenzo, Michael      North Middlesex           4:05      20:24   58   
 64 #467 Segatore, James         Tantasqua                 4:05      20:25   59   
 65 #395 Gianetti, Vinnie        Nashoba                   4:06      20:30   60   
 66 #393 Downey, Sean            Nashoba                   4:07      20:33   61   
 67 #331 Yadav, Anoushk          Groton-Dunstable          4:07      20:34   62   
 68 #347 Reagan, Daniel          Hudson                    4:08      20:37   63   
 69 #426 Sherblom, Brendon       Quabbin                   4:08      20:39   64   
 70 #401 Bailey, Jackson         North Middlesex           4:09      20:41   65   
 71 #255 Bolduc, Jacksen         Auburn                    4:09      20:41   66   
 72 #345 Garry, Alec             Hudson                    4:09      20:45   67   
 73 #258 Cote, Zachary           Auburn                    4:10      20:49   68   
 74 #397 Kostas, Demetrios       Nashoba                   4:11      20:55   69   
 75 #410 Gouldrup, Colby         Oakmont                   4:11      20:55   70   
 76 #323 Thokala, Harsith        Grafton                   4:12      20:59   71   
 77 #466 Powell, Tyler           Tantasqua                 4:12      21:00   72   
 78 #297 Janulewicz, Caden       Burncoat                  4:14      21:07   73   
 79 #414 Loudon, Seth            Oakmont                   4:14      21:07   74   
 80 #425 Seem, Casey             Quabbin                   4:17      21:21   75   
 81 #286 Kelley, Jack            Burlington                4:18     X21:29        
 82 #424 Santoro, Claudio        Quabbin                   4:18      21:29   76   
 83 #264 Vartabedian, Rocco      Auburn                    4:19      21:34   77   
 84 #322 Sternick, Noah          Grafton                   4:20      21:36   78   
 85 #427 Wilder, Cannon          Quabbin                   4:20      21:37   79   
 86 #417 Telicki, Henry          Oakmont                   4:20      21:38   80   
 87 #421 Gabrenas, Morgan        Quabbin                   4:20      21:39   81   
 88 #263 St. Pierre, Trystan     Auburn                    4:21      21:41   82   
 89 #318 Kuruto, Josh            Grafton                   4:21      21:45   83   
 90 #404 Loprinze, Jacob         North Middlesex           4:22      21:48   84   
 91 #259 DeNolf, Vincent         Auburn                    4:24      21:58   85   
 92 #319 Madadi, Sahith          Grafton                   4:24      21:59   86   
 93 #463 Jensen, Erik            Tantasqua                 4:25      22:05   87   
 94 #418 Benoit-Smith, Remy      Quabbin                   4:27      22:12   88   
 95 #407 Wood, Owen              North Middlesex           4:28      22:16   89   
 96 #460 Lam, Nathan             South High C              4:34      22:46   90   
 97 #459 Cuberes, Pau            South High C              4:35      22:55   91   
 98 #296 Grijalva, Henry         Burncoat                  4:36      22:58   92   
 99 #416 Slayton, Ethan          Oakmont                   4:38      23:09   93   
100 #456 Apponte, Felix          South High C              4:39      23:15   94   
101 #457 Black, Eli              South High C              4:41      23:24   95   
102 #406 Misail, Charles         North Middlesex           4:50      24:06   96   
103 #461 Nguyen, Henry           South High C              4:53      24:21   97   
104 #291 Divoll, Vernon          Burncoat                  4:59      24:54   98   
105 #290 Berg, Josiah            Burncoat                  5:04      25:17   99   
106 #292 Divris, Dimitri         Burncoat                  5:22      26:46  100   
107 #293 Doherty, Nicholas       Burncoat                  5:23      26:55  101   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Shrewsbury                   34    1    2    7    8   16   22   24           
      Total Time:  1:28:00.00                                                     
         Average:    17:36.00                                                     
   2 Algonquin                    80    9   13   14   17   27   31   32           
      Total Time:  1:31:14.00                                                     
         Average:    18:14.80                                                     
   3 Wachusett                    98    4   11   25   28   30   35   43           
      Total Time:  1:32:10.00                                                     
         Average:    18:26.00                                                     
   4 Westborough                 103    3   15   19   29   37   41   49           
      Total Time:  1:32:16.00                                                     
         Average:    18:27.20                                                     
   5 Groton-Dunstable            144   10   23   33   38   40   48   62           
      Total Time:  1:34:25.00                                                     
         Average:    18:53.00                                                     
   6 Hudson                      175   12   21   39   46   57   63   67           
      Total Time:  1:36:11.00                                                     
         Average:    19:14.20                                                     
   7 Tantasqua                   190    5   20   34   59   72   87                
      Total Time:  1:36:35.00                                                     
         Average:    19:19.00                                                     
   8 Nashoba                     224   26   42   44   52   60   61   69           
      Total Time:  1:38:53.00                                                     
         Average:    19:46.60                                                     
   9 Grafton                     227    6   18   54   71   78   83   86           
      Total Time:  1:38:43.00                                                     
         Average:    19:44.60                                                     
  10 Oakmont                     287   36   51   56   70   74   80   93           
      Total Time:  1:41:34.00                                                     
         Average:    20:18.80                                                     
  11 Auburn                      308   47   50   66   68   77   82   85           
      Total Time:  1:42:48.00                                                     
         Average:    20:33.60                                                     
  12 North Middlesex             341   45   58   65   84   89   96                
      Total Time:  1:44:57.00                                                     
         Average:    20:59.40                                                     
  13 Quabbin                     347   53   64   75   76   79   81   88           
      Total Time:  1:45:20.00                                                     
         Average:    21:04.00                                                     
  14 South High Community        425   55   90   91   94   95   97                
      Total Time:  1:52:39.00                                                     
         Average:    22:31.80                                                     
  15 Burncoat                    462   73   92   98   99  100  101                
      Total Time:  2:01:02.00                                                     
         Average:    24:12.40     

Event 3  Girls 5k Run CC Division 2
==================================================================================
    Name                    Year School                  Avg 1K     Finals  Points
==================================================================================
  1 #105 Regan, Shae             Littleton                 3:47      18:54    1   
  2 #118 Marion, Kylie           Narragansett              3:57      19:45    2   
  3  #99 Clark, Riley            Littleton                 4:04      20:17    3   
  4 #160 Ronan, Emma             Saint Paul Diocesan       4:09      20:42        
  5 #508 Bella, Jasmin           Tahanto                   4:13      21:05    4   
  6  #57 Bettez, Krista          Gardner                   4:14      21:10    5   
  7 #512 Maple, Candace          Tahanto                   4:15      21:15    6   
  8 #509 Casperson, Chloe        Tahanto                   4:21      21:44    7   
  9  #56 Bettez, Kaylee          Gardner                   4:23      21:52    8   
 10  #97 Bernabei, Abby          Leicester                 4:23      21:53        
 11 #131 Connor, Erin            Notre Dame A              4:24      21:56    9   
 12 #107 Sarathy, Prianka        Littleton                 4:28      22:16   10   
 13 #159 Marcotte, Gwen          Saint Paul Diocesan       4:29      22:22        
 14  #36 Pajak, Amanda           Blackstone V              4:30      22:28   11   
 15  #58 Markley, Leilini        Gardner                   4:32      22:37   12   
 16   #2 Galvin, Kathleen        Adv. Math an              4:34      22:46   13   
 17 #112 Skawinsk, Lillian       Murdock                   4:34      22:46        
 18 #115 Deane, Laeh             Narragansett              4:35      22:52   14   
 19 #119 Massicotte, Shayla      Narragansett              4:37      23:04   15   
 20  #59 Powers, Olivia          Gardner                   4:38      23:07   16   
 21   #1 Galvin, Grace           Adv. Math an              4:39      23:13   17   
 22 #117 Keating, Ruby           Narragansett              4:40      23:19   18   
 23 #507 Abelson, Edith          Tahanto                   4:42      23:29   19   
 24   #4 Lynch, Tarian           Adv. Math an              4:43      23:32   20   
 25  #61 Zelesky, Avah           Gardner                   4:43      23:35   21   
 26 #101 Evans, Taryn            Littleton                 4:44      23:36   22   
 27  #21 Graffeo, Camille        Assabet Valley            4:44      23:37        
 28  #60 Schaffer, Elaine        Gardner                   4:46      23:46   23   
 29 #188 Miron, Erika            University P              4:46      23:50        
 30 #510 Charlton, Emily         Tahanto                   4:47      23:51   24   
 31  #33 Graves, Alison          Blackstone V              4:49      24:01   25   
 32 #138 Witt, Naomi             Notre Dame A              4:49      24:03   26   
 33 #511 Cogswell, Chloe         Tahanto                   4:50      24:07   27   
 34  #95 Arena, Grace            Keefe Technical           4:50      24:09        
 35  #23 Savitzky, Zoey          Assabet Valley            4:51      24:14        
 36  #83 Carreiro, Mabel         Hopedale                  4:51      24:15   28   
 37  #85 Mulligan, Riley         Hopedale                  4:51      24:15   29   
 38 #195 Tavares, Kaylee         Uxbridge                  4:53      24:24   30   
 39  #39 Tyra, Maia              Blackstone V              4:54      24:30   31   
 40   #5 Martinez, Sophia        Adv. Math an              4:55      24:31   32   
 41 #190 Deary, Abigail          Uxbridge                  4:55      24:31   33   
 42  #51 Criasia, Alexandra      Douglas                   4:55      24:34        
 43 #100 Cleary, Kaylyn          Littleton                 4:55      24:34   34   
 44   #3 Georger, Ava            Adv. Math an              4:55      24:34   35   
 45 #196 Tibedo, Sabrina         Uxbridge                  4:56      24:40   36   
 46  #82 Abraham, Sejal          Hopedale                  4:57      24:43   37   
 47  #86 Spiezio, Alyssa         Hopedale                  4:59      24:55   38   
 48  #10 Williams, Lauren        Adv. Math an              5:01      25:04   39   
 49 #137 Rotondo, Isabella       Notre Dame A              5:02      25:10   40   
 50 #161 Walsh, Fiona            Saint Paul Diocesan       5:04      25:20        
 51 #513 Stoffel, Lauren         Tahanto                   5:06      25:28   41   
 52  #28 Morin, Olivia           Bay Path Rvt              5:06      25:28   42   
 53 #102 Friedman, Rachael       Littleton                 5:06      25:29   43   
 54  #29 Soriano, Naomi          Bay Path Rvt              5:09      25:43   44   
 55  #37 Reynolds, Haleigh       Blackstone V              5:10      25:50   45   
 56  #24 Clark, Meredith         Bay Path Rvt              5:11      25:53   46   
 57  #32 DaCosta, Carson         Blackstone V              5:14      26:06   47   
 58  #22 Mealey, Shea            Assabet Valley            5:16      26:19        
 59 #121 Starsiak, Maya          Narragansett              5:17      26:22   48   
 60  #31 Boucher, Mia            Blackstone V              5:18      26:30   49   
 61 #187 Bascones, Brett         University P              5:20      26:40        
 62 #191 DeMarco, Addison        Uxbridge                  5:21      26:45   50   
 63 #113 Burke, Emma             Narragansett              5:22      26:46   51   
 64 #130 Childs, Mckenna         Notre Dame A              5:22      26:49   52   
 65  #96 Ramos, Mairipaz         Keefe Technical           5:23      26:51        
 66 #135 Pasenello, Anna         Notre Dame A              5:23      26:51   53   
 67  #87 Symmes, Isabella        Hopedale                  5:23      26:54   54   
 68   #6 Olson, Jenna            Adv. Math an              5:28      27:18   55   
 69  #25 Donohoe, Rori           Bay Path Rvt              5:29      27:21   56   
 70  #84 Erickson, Irene         Hopedale                  5:29      27:24   57   
 71 #106 Reid, Abby Rose         Littleton                 5:29      27:24   58   
 72  #34 Madruga- Ferreira,      Blackstone V              5:29      27:25   59   
 73 #129 Childs, Aubrey          Notre Dame A              5:32      27:39   60   
 74  #27 Lamountagne, Sydney     Bay Path Rvt              5:37      28:06   61   
 75  #55 Psuik, Julia            Douglas                   5:42      28:29        
 76 #192 Fleming, Alison         Uxbridge                  5:53      29:21   62   
 77 #193 McSweeney, Niamh        Uxbridge                  5:59      29:51   63   
 78 #132 Flynn, Juliet           Notre Dame A              6:08      30:37   64   
 79  #54 Picanso, Erin           Douglas                   6:09      30:45        
 80 #176 Mulrenan, Bailey        Sizer School              6:10      30:46   65   
 81 #173 Houle, Gabriella        Sizer School              6:13      31:01   66   
 82  #26 Dunkerton, Lily         Bay Path Rvt              6:34      32:48   67   
 83 #175 Meeker, Autumn          Sizer School              6:37      33:05   68   
 84 #174 Laplante, Jamisen       Sizer School              7:19      36:32   69   
 85 #177 Suzzi, Ali              Sizer School              7:55      39:31   70   
 86 #178 Umpierrez, Mariana      Sizer School              9:38      48:09   71   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Tahanto                      60    4    6    7   19   24   27   41           
      Total Time:  1:51:24.00                                                     
         Average:    22:16.80                                                     
   2 Gardner                      62    5    8   12   16   21   23                
      Total Time:  1:52:21.00                                                     
         Average:    22:28.20                                                     
   3 Littleton                    70    1    3   10   22   34   43   58           
      Total Time:  1:49:37.00                                                     
         Average:    21:55.40                                                     
   4 Narragansett                 97    2   14   15   18   48   51                
      Total Time:  1:55:22.00                                                     
         Average:    23:04.40                                                     
   5 Adv. Math and Science Aca   117   13   17   20   32   35   39   55           
      Total Time:  1:58:36.00                                                     
         Average:    23:43.20                                                     
   6 Blackstone Valley Voc/Tec   159   11   25   31   45   47   49   59           
      Total Time:  2:02:55.00                                                     
         Average:    24:35.00                                                     
   7 Notre Dame Academy-Worces   180    9   26   40   52   53   60   64           
      Total Time:  2:04:49.00                                                     
         Average:    24:57.80                                                     
   8 Hopedale                    186   28   29   37   38   54   57                
      Total Time:  2:05:02.00                                                     
         Average:    25:00.40                                                     
   9 Uxbridge                    211   30   33   36   50   62   63                
      Total Time:  2:09:41.00                                                     
         Average:    25:56.20                                                     
  10 Bay Path Rvt                249   42   44   46   56   61   67                
      Total Time:  2:12:31.00                                                     
         Average:    26:30.20                                                     
  11 Sizer School                338   65   66   68   69   70   71                
      Total Time:  2:50:55.00                                                     
         Average:    34:11.00      

Event 4  Boys 5k Run CC Division 2
==================================================================================
    Name                    Year School                  Avg 1K     Finals  Points
==================================================================================
  1 #359 Bradshaw, Bona          Littleton                 3:31      17:31    1   
  2 #365 Rank, Timothy           Littleton                 3:31      17:31    2   
  3 #281 Slaney, Nathan          Blackstone V              3:35      17:55    3   
  4 #279 O'Neil, Cooper          Blackstone V              3:35      17:55    4   
  5 #367 Rieden, Garret          Littleton                 3:35      17:55    5   
  6 #336 Hunt, Jackson           Hopedale                  3:36      17:59    6   
  7 #311 Meunier, Tyler          Gardner                   3:38      18:09    7   
  8 #371 Burns, Michael          Millbury                  3:39      18:12    8   
  9 #274 Arthur, Deven           Blackstone V              3:40      18:18    9   
 10 #273 Ando, Braedon           Blackstone V              3:44      18:38   10   
 11 #310 Lucier, Alex            Gardner                   3:45      18:42   11   
 12 #363 McLeod, Cam             Littleton                 3:45      18:43   12   
 13 #282 Vincelette, Kaden       Blackstone V              3:46      18:46   13   
 14 #433 Ronan, Mike             Saint Paul Diocesan       3:46      18:47   14   
 15 #249 Collette, Owen          Assabet Valley            3:46      18:48   15   
 16 #366 Rieden, Adam            Littleton                 3:50      19:07   16   
 17 #275 Atkins, Owen            Blackstone V              3:51      19:11   17   
 18 #383 Zabik, Gavin            Murdock                   3:51      19:12   18   
 19 #254 Williams, Caedyn        Assabet Valley            3:51      19:15   19   
 20 #339 Russell, Jacob          Hopedale                  3:51      19:15   20   
 21 #248 Bradford, Josh          Assabet Valley            3:53      19:24   21   
 22 #340 Seaver, James           Hopedale                  3:53      19:25   22   
 23 #253 Vincequere, Alexand     Assabet Valley            3:54      19:27   23   
 24 #308 Johnson, Noah           Gardner                   3:55      19:35   24   
 25 #381 Ingman, Jason           Murdock                   3:56      19:40   25   
 26 #337 Parker, Camden          Hopedale                  3:56      19:40   26   
 27 #358 Fournier, Jason         Leicester                 3:57      19:43        
 28 #233 Sheth, Arya             Adv. Math an              3:57      19:43   27   
 29 #227 Casanas, Gabriel        Adv. Math an              3:58      19:46   28   
 30 #389 Torres, William         Narragansett              3:59      19:52        
 31 #230 Maxwell, Nolan          Adv. Math an              3:59      19:54   29   
 32 #307 DiVito, Gino            Gardner                   4:00      19:57   30   
 33 #278 Ladd, Cameron           Blackstone V              4:02      20:06   31   
 34 #302 Howard, Colton          Douglas                   4:03      20:13   32   
 35 #304 Squier, Andrew          Douglas                   4:03      20:14   33   
 36 #303 Markey, Benjamin        Douglas                   4:04      20:16   34   
 37 #390 Weidle, Quinn           Narragansett              4:04      20:19        
 38 #364 Morvay, Brady           Littleton                 4:05      20:22   35   
 39 #447 Carboni, Paulo          Sizer School              4:05      20:23   36   
 40 #357 Weller, Aedan           Keefe Technical           4:06      20:26   37   
 41 #231 Neuhauser, Luke         Adv. Math an              4:07      20:34   38   
 42 #247 Barth, Astarekegn       Assabet Valley            4:07      20:35   39   
 43 #428 Clemons, Ethan          Saint Paul Diocesan       4:07      20:35   40   
 44 #333 Carrol, Philip          Hopedale                  4:07      20:35   41   
 45 #373 Hughes, William         Millbury                  4:08      20:36   42   
 46 #232 Reinhold, Ashby         Adv. Math an              4:08      20:38   43   
 47 #361 Holland, Peter          Littleton                 4:08      20:39   44   
 48 #382 Skawinski, Jackson      Murdock                   4:09      20:44   45   
 49 #372 Hosier, Jamie           Millbury                  4:10      20:48   46   
 50 #332 Carbo, Alex             Hopedale                  4:11      20:54   47   
 51 #269 Negron-Claudio, Yah     Bay Path Rvt              4:12      20:59   48   
 52 #471 Healey, Matthew         Uxbridge                  4:12      21:00   49   
 53 #434 Sotioropoulos, Conn     Saint Paul Diocesan       4:13      21:02   50   
 54 #309 Lavoie, Santos          Gardner                   4:13      21:05   51   
 55 #298 Ashworth, Ben           Douglas                   4:14      21:08   52   
 56 #300 Buivydas, Linas         Douglas                   4:15      21:12   53   
 57 #376 Marquez, Aymen          Millbury                  4:18      21:29   54   
 58 #431 Martinez, Niko          Saint Paul Diocesan       4:20      21:40   55   
 59 #312 Otero, Jaden            Gardner                   4:21      21:42   56   
 60 #228 Manson, Drew            Adv. Math an              4:22      21:50   57   
 61 #356 Regan, Liam             Keefe Technical           4:23      21:54   58   
