MIAA All State Track & Field Championships 2021                
                 Norwell High School  - 6/24/2021 to 6/26/2021                 
                                    Results                                    
 
Event 1  Girls 100 Meter Dash
=====================================================================
 Meet Record: * 11.8h  1987        Tasha Downing, Boston Technical HS          
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Elliana Tweedie           10 Westford Aca             12.19   1.6 
  2 Jordyn Collins            12 Foxborough               12.34   1.6 
  3 Ava Nassar                12 North Andove             12.38   1.6  12.376
  4 Maria Wood                11 Abington                 12.38   1.6  12.379
  5 Kiyanni Simas             10 Milford                  12.51   1.6 
  6 Melissa White             11 Acton-Boxbor             12.60   1.6 
  7 Wendy Wooden              11 Sharon                   12.69   1.6 
  8 Abigail Scott              9 Mansfield                12.87   1.6 
 
Event 2  Girls 200 Meter Dash
========================================================================
 Meet Record: * 24.31  6/1/2019    Anna Jordahl-Henry, Wellesley               
        Meet: % 24.5h  1970        Kathy Guiney, Needham HS                    
        Meet: % 24.5h  1983        Martha White, Shrewsbury HS                 
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Rachel Arthur             12 Lincoln-Sudb             24.79  -0.7  4 
  2 Gabriella Rausa           12 Littleton                25.09  -0.7  4 
  3 Jordyn Collins            12 Foxborough               25.49  -0.7  4 
  4 Grace Hanafin             10 Burlington               25.55  -0.7  4 
  5 Melissa White             11 Acton-Boxbor             25.70  -0.7  4 
  6 Maria Wood                11 Abington                 25.76  -0.7  4 
  7 Chantal Coelho            11 Wellesley                25.91  -0.7  4 
  8 Wendy Wooden              11 Sharon                   26.07   0.1  3 
  9 Annabel Cloney            11 Brookline                26.24   0.1  3 
 10 Jasmine Rose              11 Lynnfield                26.28   0.1  3 
 11 Nyah Santana               9 Wachusett                26.31   0.1  3 
 12 Adrianna Kelsch            9 Sandwich                 26.38   1.6  1 
 13 Sofija Slezas              9 North Quincy             26.41   0.1  3 
 14 Sabrina Campbell          10 Pentucket                26.43   0.1  3 
 15 Rachel Bibiu              11 Adv. Math an             26.44   2.8  2 
 16 Amanda Kalinowski          9 Shrewsbury               26.52   0.1  3 
 17 Leah Baxter               11 Quabbin                  26.55   2.8  2 
 18 Kiley Hanlon              11 Canton                   26.65   2.8  2 
 19 Brooke Scott               9 Medway                   26.67   1.6  1 
 20 Shayla Ford               10 Stoughton                26.81   2.8  2 
 21 Sofia Delvecchio          12 King Philip              27.12   2.8  2 
 22 Hailey Keegan             11 Melrose                  27.19   1.6  1 
 
Event 3  Girls 400 Meter Dash
===================================================================
 Meet Record: * 54.51  6/7/2014    Sierra Irvin, Hingham                       
    Name                    Year School                  Finals  H#
===================================================================
  1 Aleia Gisolfi-McCready    12 Lexington                55.25   3 
  2 Makayla Paige             12 Tewksbury                56.01   3 
  3 kylee bernard             10 Cambridge Ri             56.35   3 
  4 Jolene Murphy             12 Peabody Vet.             56.37   3 
  5 Gabriella Rausa           12 Littleton                56.81   3 
  6 Rachel Arthur             12 Lincoln-Sudb             57.28   2 
  7 Morgan Hayward             9 Apponequet               57.78   2 
  8 Kelsey Tarby              10 Hingham                  58.18   2 
  9 Sarah Schlosberg          12 Brookline                58.37   1 
 10 Jillian Fenerty           11 Franklin                 58.65   3 
 11 Mary Elliot               11 Lenox Memori             58.77   3 
 12 Danielle Thompson         11 Groton-Dunst             59.12   2 
 13 Ali Murphy                10 Norton                   59.14   3 
 14 Julia Sheridan            11 Old Rocheste             59.46   2 
 15 Syeira Campbell           12 Pentucket                59.65   2 
 16 Nia Mainer-Smith          11 Taunton                  59.84   1 
 17 Amanda Broussard          11 Wilmington               59.92   2 
 18 Shakira Cadet             10 Durfee                 1:00.71   1 
 19 Margaret Lowther          10 Hingham                1:00.71   1 
 20 Riley Paskow              11 Silver Lake            1:00.89   1 
 21 Anna Darlington           11 Mansfield              1:01.01   1 
 22 Jacqueline Wells          12 Mount Greylo           1:02.65   1 
 
Event 4  Girls 800 Meter Run
===================================================================
 Meet Record: * 2:07.14  6/7/2014    Karina Shepard, Dracut                    
    Name                    Year School                  Finals  H#
===================================================================
  1 Makayla Paige             12 Tewksbury              2:10.66   2 
  2 Iris Bergman              12 Concord-Carl           2:11.25   2 
  3 Isabella Pietrasiewicz    12 Norton                 2:12.76   2 
  4 Mia Costa                 12 Walpole                2:15.30   2 
  5 Gillian Kenney            12 Hanover                2:16.48   1 
  6 Hannah Beckman            12 Bromfield Sc           2:16.97   1 
  7 Emma Lawrence             12 Milford                2:17.56   2 
  8 Charlotte Henning         11 Marshfield             2:17.81   2 
  9 Anna Long                 12 Algonquin              2:18.07   2 
 10 Christina Gunsalus        12 Shepherd Hil           2:18.17   2 
 11 Camille Jordan            10 Brookline              2:18.39   2 
 12 Maeve Parrish             11 Bishop Feeha           2:18.56   1 
 13 Emma Forde                12 Natick                 2:19.80   1 
 14 Jacqueline Wells          12 Mount Greylo           2:19.88   1 
 15 Jenna Gilman              10 Oliver Ames            2:19.93   1 
 16 Anna Casey                10 Medford                2:20.24   1 
 17 Anna Mackey               11 Melrose                2:22.56   1 
 
Event 5  Girls 1 Mile Run
===================================================================
 Meet Record: * 4:37.23  2003        Ari Lambie, Bromfield School              
    Name                    Year School                  Finals  H#
===================================================================
  1 Amelia Everett            10 Newton South           4:55.89   2 
  2 Julie Hohenberg           11 Weston                 4:56.31   2 
  3 Nicole Dunbury            12 Brockton               5:02.59   2 
  4 Aisling Callahan          11 North Andove           5:02.69   2 
  5 Katherine Connolly        12 Natick                 5:03.42   2 
  6 Samantha Evans            10 Concord-Carl           5:07.58   2 
  7 Pria Parker               12 Hingham                5:07.71   2 
  8 Shae Regan                11 Littleton              5:07.96   1 
  9 Katie Sobieraj             9 Oliver Ames            5:09.06   2 
 10 Alex Lusby                11 Medfield               5:09.61   2 
 11 Lily Jin                   9 Wellesley              5:09.87   1 
 12 Paige Joyce               11 Notre Dame A           5:09.94   2 
 13 Carmen Luisi               9 Holliston              5:11.10   2 
 14 Riley Clark               11 Littleton              5:12.27   1 
 15 Shea Podbelski            10 Norton                 5:13.44   2 
 16 Simone Harrison           10 Arlington              5:16.91   1 
 17 Phoebe Rubio              11 Pentucket              5:19.54   1 
 18 Olivia Pickett            10 Wachusett              5:19.81   1 
 19 Kaitlyn Stevens           12 Shepherd Hil           5:23.34   1 
 20 Daphne Theiler            11 Sharon                 5:25.16   1 
 21 Hailey LaRosa             10 Newburyport            5:25.93   1 
 22 Avery Murphy               8 Murdock                5:30.30   1 
 
Event 6  Girls 2 Mile Run
===================================================================
 Meet Record: * 10:24.21  1999        Shalane Flanagan, Marblehead HS          
    Name                    Year School                  Finals  H#
===================================================================
  1 Emma Kerimo               12 Concord-Carl          10:42.64   2 
  2 Ali Gillooly              12 Nashoba               10:43.97   2 
  3 Molly Lashley             11 Whitinsville          11:03.51   2 
  4 Caroline Collins           9 Nashoba               11:07.11   2 
  5 Samantha Seabury          11 Wakefield             11:07.81   2 
  6 Charlotte Staudenmayer    12 Amherst-Pelh          11:09.77   2 
  7 Anna McElhinney           10 Billerica             11:10.74   2 
  8 Kendyl Vermette           12 Ludlow                11:13.78   2 
  9 Miana Caraballo           11 Methuen               11:15.99   2 
 10 Sophia Price              12 Cambridge Ri          11:18.53   1 
 11 Ella Bates                 8 Weymouth              11:19.51   2 
 12 Adrienne Christy          10 Marthas Vine          11:19.60   1 
 13 Fiona Picone              11 Oakmont               11:21.75   1 
 14 Hannah Hicks              11 Newton North          11:22.28   2 
 15 Rachel Starr               8 Boston Latin          11:22.32   1 
 16 Molly Kiley               10 Andover               11:25.08   2 
 17 Kylie Marion              11 Narragansett          11:27.02   1 
 18 Lauren Hughes             11 Natick                11:37.16   1 
 19 Nora Conway               12 Stoneham              11:40.30   1 
 20 Autumn Tumbleton          10 Hopkinton             11:43.54   1 
 21 Emily Morgan              10 Medfield              12:00.30   1 
 22 Margarat Gallagher        12 Apponequet            12:05.22   1 
 23 Sarah Harrington          12 Triton                12:28.64   1 
 
Event 7  Girls 100 Meter Hurdles
=====================================================================
 Meet Record: * 14.25  6/4/2011    Vanessa Clerveaux, BROCKTON                 
        Meet: % 14.3h  1980        Anne Jennings, Falmouth                     
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Katharine Duren           12 Central Cath             13.72*  0.2 
  2 Katelyn Gorgenyi          12 North Readin             14.36   0.2 
  3 Jennifer Williams         11 Old Rocheste             14.87   0.2 
  4 Ella Grey                 12 Plymouth Sou             14.89   0.2 
  5 Katherine DeFosse         10 Burncoat                 15.00   0.2 
  6 Megan Frazee              11 Westford Aca             15.26   0.2 
  7 Jamie Chamberlain         12 Brookline                15.29   0.2 
  8 Trinity Vickers           11 Natick                   15.35   0.2 
 
Event 8  Girls 400 Meter Hurdles
===================================================================
 Meet Record: * 59.52  6/4/2011    Alex Stanton, MEDFIELD                      
    Name                    Year School                  Finals  H#
===================================================================
  1 Megan Webb                11 Wellesley              1:02.10   3 
  2 Kerry O'Connor            12 Milford                1:03.56   2 
  3 Lorna Arcese              11 Newton North           1:03.63   3 
  4 Sophie Christopher        12 Nauset                 1:04.69   3 
  5 Caitlin Dumouchel         11 Mansfield              1:05.62   3 
  6 Abby Desmarais             9 Framingham             1:05.75   2 
  7 Amanda MacKinnon          12 Marshfield             1:06.17   3 
  8 Emilia Finnegan           10 Monson                 1:06.28   3 
  9 Haley Murphy              12 Danvers                1:06.44   3 
 10 Elena Sabin               11 Lexington              1:07.11   1 
 11 Allison Silva             12 Adv. Math an           1:07.14   1 
 12 Olivia LaBelle             9 Algonquin              1:07.41   1 
 13 Aly Simpson               12 Stoneham               1:07.56   2 
 14 Quincy Biddle             11 Northampton            1:07.93   1 
 15 Maureen Koenen            11 Hingham                1:08.00   1 
 16 Grace Sciacca             11 Algonquin              1:08.24   1 
 17 Audrey Callahan           10 Medfield               1:08.32   2 
 18 April Keyes               11 Whitman-Hans           1:08.53   2 
 19 Merritt Sullivan          12 Dover-Sherbo           1:08.61   2 
 20 Grace Donohue             12 Melrose                1:09.10   2 
 21 Janessa Duren             10 Central Cath           1:09.90   2 
 22 Emily Rubio               11 Pentucket              1:10.20   3 
 23 Lilly Boudreau            11 Hoosac Valle           1:13.26   1 
 
Event 9  Girls 4x800 Meter Relay
===================================================================
 Meet Record: * 9:15.13  2007        Newton North High School                  
    School                                               Finals  H#
===================================================================
  1 Concord-Carlisle  'A'                               9:25.88   2 
     1) Nora Johnson 12                 2) Emma Kerimo 12                 
     3) Katharine Stevens 12            4) Iris Bergman 12                
  2 Newton North  'A'                                   9:32.80   2 
     1) Viv Kane 11                     2) Olivia Doherty 11              
     3) Grace Doherty 11                4) Charlotte Kouroriez 11         
  3 Wellesley  'A'                                      9:33.55   2 
     1) Grace Wheelan 10                2) Lauren Caughey 10              
     3) Lily Jin 9                      4) Rory Clare 11                  
  4 Weston  'A'                                         9:35.76   2 
     1) Julie Hohenberg 11              2) Phoebe Pohl 12                 
     3) Sloan Hinton 9                  4) Emilia Tutun 11                
  5 Newton South  'A'                                   9:37.77   2 
     1) Lily Bulczynski 11              2) Sofia Arboleda 11              
     3) Alexandra Martin 9              4) Amelia Everett 10              
  6 North Andover  'A'                                  9:38.32   2 
     1) Hannah Martin 9                 2) Leigha Leavitt 9               
     3) Abby Mastromonaco 12            4) Aisling Callahan 11            
  7 Weymouth  'A'                                       9:45.90   2 
     1) Gracie Richard 8                2) Alison Glavin 11               
     3) Emma Doran 11                   4) Kerin Johnson 12               
  8 Hingham  'A'                                        9:54.32   2 
     1) Sydney Driscoll-Gannon 10       2) Maeve Lowther 12               
     3) Sarah Burke 9                   4) Pria Parker 12                 
  9 Brookline  'A'                                      9:54.94   2 
     1) Lucia Werner 9                  2) Jordan Liss-Riordan 10         
     3) Abby Manuel 12                  4) Audrey Seeger 9                
 10 Oliver Ames  'A'                                    9:55.85   2 
     1) Taegan Hodges 10                2) Emily Meyers 11                
     3) Katie Sobieraj 9                4) Jenna Gilman 10                
 11 Melrose  'A'                                       10:03.88   1 
     1) Juliet Moore 10                 2) Ella Fleming 12                
     3) Sydney Kroon 12                 4) Anna Mackey 11                 
 12 Lunenburg  'A'                                     10:07.38   1 
     1) Lauren Long 9                   2) Evelyn Mabon 8                 
     3) Elizabeth Clark 8               4) Breanna Bajko 10               
 13 Mansfield  'A'                                     10:07.46   1 
     1) Norah Puleo 9                   2) Emma Lamson 12                 
     3) Katherine Miller 11             4) Abby Greenberg 12              
 14 Whitinsville Christian  'A'                        10:09.46   1 
     1) Fiona Donnelly 10               2) Sophia Dill 10                 
     3) Emily Dill 10                   4) Molly Lashley 11               
 15 Boston Latin School  'A'                           10:09.71   2 
     1) Lucy Abdow 12                   2) Rachel Starr 8                 
     3) Sophie Ahearn 11                4) Sam Everett 12                 
 16 Milton  'A'                                        10:09.91   1 
     1) Olivia Duggan 11                2) Marilyn Roche 10               
     3) Katie O'Toole 10                4) Norah Affanato 11              
 17 Woburn  'A'                                        10:10.38   1 
     1) Julianna Scholtes 12            2) Nubia Pereira 11               
     3) Kacy Cole 12                    4) Megan Doherty 11               
 18 Shrewsbury  'A'                                    10:14.53   1 
     1) Paige Umile 9                   2) Abigail Person 11              
     3) Aashna Mahurkar 11              4) Kiera Hurley 11                
 19 Bromfield School  'A'                              10:16.56   2 
     1) Molly Squire 10                 2) Emma Squire 8                  
     3) Marley Ferguson 12              4) Hannah Beckman 12              
 20 Notre Dame Academy-Hingham  'A'                    10:16.82   1 
     1) Paige Joyce 11                  2) Lauren Joyce 11                
     3) Olivia Mucci 11                 4) Emma Kates 10                  
 21 Austin Prep  'A'                                   10:19.79   1 
     1) Anya Budzinski 7                2) Molly Dugan 12                 
     3) Madi Valade 8                   4) Sydney Pilla 10                
 22 Amherst-Pelham  'A'                                10:41.70   1 
     1) Maddie Shea 12                  2) Bevin Montgomery-Gehrt 10      
     3) Tamar Byl-Brann 10              4) Charlotte Staudenmayer 12      
 -- Foxborough  'A'                                          DQ   1  Break Line
     1) Casey Dahl 10                   2) Emma Dahl 12                   
     3) Brooke Davies 10                4) Aine Fitzpatrick 10            
 -- Wachusett  'A'                                           DQ   1  Break Line
     1) Michaella Namiotka 11           2) Emily Raymond 11               
     3) Cate King 10                    4) Olivia Pickett 10              
 
Event 10  Girls 4x100 Meter Relay
===================================================================
 Meet Record: * 47.92  6/6/2009    NORTH ATTLEBORO HS, NO ATTLEBORO            
                       C Deininger, J Cappadona, L Goldberg, C Udall     
    School                                               Finals  H#
===================================================================
  1 Framingham  'A'                                       48.79   3 
     1) Priscilla Mota 11               2) Kim Lugon 11                   
     3) Abby Desmarais 9                4) Maya Bishop 10                 
  2 Wellesley  'A'                                        49.36   3 
     1) Abigail Tucker 11               2) Chantal Coelho 11              
     3) Emily Carp 9                    4) Abigail Lothian 10             
  3 Westford Academy  'A'                                 49.65   3 
     1) Bella Barreto 12                2) Elliana Tweedie 10             
     3) Jordan Bishop 9                 4) Grace Carroll 11               
  4 Pentucket  'A'                                        49.69   3 
     1) Sabrina Campbell 10             2) Sage Smith 10                  
     3) Kinneal Dickens 12              4) Reese Gallant 10               
  5 North Andover  'A'                                    49.77   3 
     1) Mia Muse 11                     2) Casey Goland 10                
     3) Shelby Nassar 10                4) Ava Nassar 12                  
  6 Canton  'A'                                           49.92   1 
     1) Kiley Hanlon 11                 2) Talya Mendez-DeGraw 11         
     3) Katherine Oliver 9              4) Madison Rousseau 12            
  7 Ayer Shirley  'A'                                     49.93   2 
     1) Jordan Kosakowski 9             2) Ijeoma Ezechukwu 11            
     3) Ava Murphy 9                    4) Chandra Eli-Johnson 8          
  8 North Quincy  'A'                                     49.94   2 
     1) Catherine Brown 12              2) Emilia Henry 12                
     3) Victoria Rak 10                 4) Sofija Slezas 9                
  9 Concord-Carlisle  'A'                                 50.08   3 
     1) Charlotte DiRocco 9             2) Camilla Harvey 10              
     3) Luisa D'Ambrosio 11             4) Olivia Boyle 12                
 10 North Reading  'A'                                    50.31   2 
     1) Ella Mazzei 10                  2) Kayla Budny 10                 
     3) Ava McIntyre 10                 4) Samantha Patch 10              
 11 Mansfield  'A'                                        50.39   3 
     1) Abigail Scott 9                 2) Meghan Driscoll 10             
     3) Erika Penney 12                 4) Colleen Waters 12              
 12 Newton North  'A'                                     50.41   2 
     1) Lily Siegelman 10               2) Jadyn Grant 9                  
     3) Lilie Salgado 10                4) Maia Mints 11                  
 13 Burlington  'A'                                       50.48   1 
     1) Winnie Sekyaya 12               2) Hope Hanafin 9                 
     3) Gabbi Gillis 11                 4) Grace Hanafin 10               
 14 Plymouth South  'A'                                   50.83   2 
     1) Kait Wernick 12                 2) Katrina Sullivan 11            
     3) Cam Travis 9                    4) Ella Grey 12                   
 15 Shrewsbury  'A'                                       50.94   1 
     1) Kiana Pathirana 12              2) Emma Perugini 11               
     3) Sarah Edwardsen 9               4) Amanda Kalinowski 9            
 16 Algonquin  'A'                                        51.00   2 
     1) Leona Sungkharom 11             2) Priscilla De Carvalho 11       
     3) Grace Hartnett 12               4) April Davis 11                 
 17 Masconomet  'A'                                       51.31   2 
     1) Olivia Guerriero 12             2) Greta Mowers 10                
     3) Lauren Boughner 9               4) Charlotte Losee 12             
 18 Bishop Feehan  'A'                                    51.73   1 
     1) Alyssa Boucher 12               2) Olivia Kelly 11                
     3) Anna Jones 12                   4) Emily Rivers 11                
 19 Whitinsville Christian  'A'                           51.90   1 
     1) Alyssa Worley 12                2) Kira Simoncini 10              
     3) Jill Labonte 11                 4) Cece Labonte 11                
 20 Franklin  'A'                                         52.30   1 
     1) Ava Fraulo 11                   2) Sophia Cuneo 9                 
     3) Barra Pfluke 10                 4) Lindsey Morse 12               
 21 Nipmuc  'A'                                           53.20   1 
     1) Alyson Casey 11                 2) Gianna Yordanopoulos 10        
     3) Casey Keyes 9                   4) Ava Smith 9                    
 22 North Middlesex  'A'                                  56.44   1 
     1) Jenna McFadden 10               2) Amanda Reagan 10               
     3) Olivia Robarge 11               4) Isabella Angelucci 12          
 -- Natick  'A'                                              DQ   2  Out of Zone
     1) Catie O'Neill 11                2) Maya Schwab 9                  
     3) Katie Stopka 9                  4) Trinity Vickers 11             
 
Event 11  Girls 4x400 Meter Relay
===================================================================
 Meet Record: * 3:50.14  6/7/2014    Mansfield, Mansfield                      
                         M Oldow, R Stier, L Goulet, M Amerantes           
    School                                               Finals  H#
===================================================================
  1 Lexington  'A'                                      3:54.23   3 
     1) Mari Mc Bride 11                2) Catherine Movsessian 12        
     3) Aylin Bruce 12                  4) Aleia Gisolfi-McCready 12      
  2 Newton North  'A'                                   3:56.63   3 
     1) Lorna Arcese 11                 2) Olivia Doherty 11              
     3) Grace Doherty 11                4) Charlotte Kouroriez 11         
  3 Taunton  'A'                                        3:57.51   3 
     1) Nia Mainer-Smith 11             2) Morgan Zakrzewski 12           
     3) Olivia Dias 12                  4) Caelen O'Leary 10              
  4 Milford  'A'                                        3:58.20   3 
     1) Dani Atherton 10                2) Julia Gonzalez 10              
     3) Emma Lawrence 12                4) Kerry O'Connor 12              
  5 Medfield  'A'                                       4:00.90   2 
     1) Audrey Callahan 10              2) Bella Gangemi 11               
     3) Alex Lusby 11                   4) Olivia Tomlin 12               
  6 Wachusett  'A'                                      4:02.44   1 
     1) Michaella Namiotka 11           2) Emily Raymond 11               
     3) Cate King 10                    4) Paige Keneally 11              
  7 Weston  'A'                                         4:02.68   2 
     1) Tally Zeller 11                 2) Lara Moukaddem 12              
     3) Sloan Hinton 9                  4) Emilia Tutun 11                
  8 Bishop Feehan  'A'                                  4:02.77   3 
     1) Grace O'Hanlon 11               2) Madison Breckner 12            
     3) Maeve Parrish 11                4) Val Capalbo 10                 
  9 Marshfield  'A'                                     4:02.99   3 
     1) Amanda MacKinnon 12             2) Ciara Hume 12                  
     3) Ava LoVuolo 10                  4) Charlotte Henning 11           
 10 Brookline  'A'                                      4:04.12   3 
     1) Camille Jordan 10               2) Gigi McMahon 9                 
     3) Annabel Cloney 11               4) Sarah Schlosberg 12            
 11 Franklin  'A'                                       4:07.16   2 
     1) Jillian Fenerty 11              2) Anna Cliff 9                   
     3) Sarah Dumas 9                   4) Olivia Costa 9                 
 12 Plymouth South  'A'                                 4:07.44   2 
     1) Savannah Lyons 12               2) Reilly Hanson 12               
     3) Emma Mortara 12                 4) Ella Rose 11                   
 13 Algonquin  'A'                                      4:08.69   1 
     1) Audrey Long 10                  2) Audrey Helwig 9                
     3) Anna Long 12                    4) Olivia Kardos 11               
 14 North Andover  'A'                                  4:09.34   2 
     1) Katie Wojcik 12                 2) Charlotte Martel 9             
     3) Ella Slayton 11                 4) Courtney Dalke 12              
 15 North Reading  'A'                                  4:09.65   2 
     1) Kayla Budny 10                  2) Madison DiNapoli 11            
     3) Margaret Fortin 10              4) Julia Thorstad 12              
 16 Old Rochester  'A'                                  4:12.04   2 
     1) Jennifer Williams 11            2) Emma Carroll 12                
     3) Maggie Brogioli 11              4) Julia Sheridan 11              
 17 Melrose  'A'                                        4:12.27   1 
     1) Kate Sikkema 11                 2) Autumn Whelan 11               
     3) Grace Donohue 12                4) Charlotte Tysall 11            
 18 Lenox Memorial  'A'                                 4:13.17   1 
     1) Solia Schmid 11                 2) Elyssa Scrimo 7                
     3) Savannah Reber 8                4) Mary Elliot 11                 
 19 Mount Greylock  'A'                                 4:17.62   1 
     1) Sophia Mele 11                  2) Lily McDermott 9               
     3) Chase Hoey 8                    4) Maggie Nichols 9               
 20 Ayer Shirley  'A'                                   4:29.29   1 
     1) Emily Churchill 8               2) Jamie Kosakowski 12            
     3) Annika Preston 11               4) Catherine Quinty 12            
 
Event 12  Girls High Jump
==========================================================================
 Meet Record: *  5-10  1987        Becky Bryan, Lexington HS                   
    Name                    Year School                  Finals           
==========================================================================
  1 Sophie Albright           12 Framingham            J5-08.00      1.72m 
  2 Rudecia Bernard           12 Dedham                J5-06.00      1.67m 
  3 Maia Wahlquist            12 Westford Aca          J5-04.00      1.62m 
  3 Lindsey Morse             12 Franklin              J5-04.00      1.62m 
  5 Taylor Cradle             12 Newton North          J5-02.00      1.57m 
  5 MacKenzie Gilligan        12 Beverly               J5-02.00      1.57m 
  7 Mari Mc Bride             11 Lexington             J5-02.00      1.57m 
  8 Lindsey Wilson            10 Peabody Vet.          J5-02.00      1.57m 
  8 Gabriella Julien          10 Stoughton             J5-02.00      1.57m 
 10 Grace Plumer              11 Hampshire             J5-00.00      1.52m 
 11 Emily Rubio               11 Pentucket             J5-00.00      1.52m 
 11 Paige Keneally            11 Wachusett             J5-00.00      1.52m 
 -- Madison LaCreta           11 North Middle                NH            
 -- Victoria Marin            12 Greenfield                  NH            
 -- Reese Gallant             10 Pentucket                   NH            

Event 13  Girls Pole Vault
==========================================================================
 Meet Record: * 13-00  2003        Anna McFarlane, Concord -Carlisle HS        
    Name                    Year School                  Finals           
==========================================================================
  1 Sarah Firth               12 Belmont              J11-06.00      3.50m 
  2 Melinda Haagensen         10 Westborough          J11-06.00      3.50m 
  3 Megan Frazee              11 Westford Aca          11-00.00      3.35m 
  4 Olivia Foster             11 Andover               10-06.00      3.20m 
  5 Sienna Moore              11 Mahar Region          J9-06.00      2.89m 
  5 Hannah Takasaki           12 Natick                J9-06.00      2.89m 
  7 Gabby Bresnick             9 Andover               J9-06.00      2.89m 
  8 Mia Gorman                11 Algonquin             J9-06.00      2.89m 
  9 Shayla Quill              10 Andover               J9-06.00      2.89m 
 10 Sarah Sullivan             9 Shrewsbury            J9-00.00      2.74m 
 11 Lily Brown                 9 Andover               J9-00.00      2.74m 
 12 Alena Maes-Polan          11 Frontier              J9-00.00      2.74m 
 13 Grace Sciacca             11 Algonquin             J9-00.00      2.74m 
 14 Ashley Rabbitt            12 North Readin          J9-00.00      2.74m 
 15 Sophie Brown              11 Wakefield             J9-00.00      2.74m 
 16 Marjie Bartlett           12 Newton North          J9-00.00      2.74m 
 17 Jillian Scott             12 Hampshire              8-06.00      2.59m 
 17 Kamilla Soja              12 Chicopee               8-06.00      2.59m 
 -- Noa Weinhaus              10 Natick                      NH            
 
Event 14  Girls Long Jump
==================================================================================
 Meet Record: * 20-03.50  2007        Aranxta King, Medford HS                 
    Name                    Year School                  Finals  Wind           H#
==================================================================================
  1 Winnie Sekyaya            12 Burlington           J18-04.50   0.6     5.60m  1  17-11.5
  2 Megan Webb                11 Wellesley            J18-04.50   1.2     5.60m  2  17-9.25
  3 Katelyn Gorgenyi          12 North Readin          18-01.00   1.9     5.51m  2 
  4 Jamie Chamberlain         12 Brookline             17-11.50   1.3     5.47m  2 
  5 Grace Carroll             11 Westford Aca          17-10.00   1.1     5.43m  2 
  6 Kiyanni Simas             10 Milford               17-09.00   2.0     5.41m  2 
  7 Ava Nassar                12 North Andove          17-07.00  +0.0     5.35m  2 
  8 Kerry O'Connor            12 Milford               17-06.50   0.1     5.34m  2 
  9 Simone Dunbar             11 Sharon                17-05.50  +0.0     5.32m  1 
 10 Savannah Pineda           12 Gardner               17-05.25   0.2     5.31m  2 
 11 Taylor Cradle             12 Newton North          17-04.50   2.3     5.29m  1 
 12 Dorinda Okorji            12 Maynard               17-01.75  +0.0     5.22m  1 
 13 Ella Grey                 12 Plymouth Sou          17-01.50   1.3     5.21m  1 
 14 Anabelle Biggs            11 Marthas Vine          17-00.50   1.0     5.19m  1 
 15 Emily Rubio               11 Pentucket             16-09.00   0.3     5.10m  2 
 16 Adwoa Boateng             10 Burncoat              16-08.50   2.5     5.09m  2 
 17 Christina DeFeudis        12 Algonquin             16-03.50   1.0     4.96m  1 
 18 Victoria Marin            12 Greenfield            16-03.25   0.1     4.95m  1 
 19 Anna Buckley              11 Mansfield             16-01.50   0.3     4.91m  1 
 20 Maia Wahlquist            12 Westford Aca          15-10.00   1.0     4.82m  1 
 21 Ava Soucy                 11 Dracut                15-07.75   0.2     4.76m  2 
 
Event 15  Girls Triple Jump
===============================================================================
 Meet Record: * 42-00  2006        Arantxa King, Medford HS                    
    Name                    Year School                  Finals  Wind          
===============================================================================
  1 Rachel Bibiu              11 Adv. Math an          36-11.50   0.9    11.26m 
  2 Jane Feeney               12 Scituate              36-10.50  +0.0    11.23m 
  3 Annamaria Mbuyu           10 Lowell                36-05.25   0.8    11.10m 
  4 Simone Dunbar             11 Sharon                36-01.50  +0.0    11.01m 
  5 Adwoa Boateng             10 Burncoat              35-10.75  +0.0    10.94m 
  6 Trishana Scott            12 Leominster           J35-09.50  +0.0    10.90m  35-5.5
  7 Liliana MacDonald          9 Norwell              J35-09.50  +0.0    10.90m  35-4.0
  8 Tristen Gomes             12 Middleboro            35-07.00  -0.1    10.84m 
  9 Sydney O'Shea             11 King Philip           35-02.75  +0.0    10.73m 
 10 Olivia Spielberger        12 Hingham               34-10.50  +0.0    10.62m 
 11 Lorna Arcese              11 Newton North          34-09.00  -1.0    10.59m 
 12 Sophie Christopher        12 Nauset                34-04.25  +0.0    10.47m 
 13 Catrena Ghattas           10 Pembroke              34-02.00   1.0    10.41m 
 14 Taylor Pesce              11 Melrose               34-00.75  -1.2    10.38m 
 15 Kinneal Dickens           12 Pentucket             33-04.50  +0.0    10.17m 
 
Event 16  Girls Discus Throw
==========================================================================
 Meet Record: * 157-05  1979        Pia Iacova, Brockton HS                    
    Name                    Year School                  Finals           
==========================================================================
  1 Michaela Denson           11 Sabis Intl C            142-11     43.56m 
  2 Kate Powers               11 Hopkinton               122-08     37.38m 
  3 Makayla Champagne         12 Bellingham              119-09     36.49m 
  4 Quin Tandeih               9 Lexington               113-11     34.72m 
